English

Ranking Players



# Name Empire Level EXP
1 SpartaJR Jinno 40 2056049
2 Jongler Jinno 36 2406701
3 Alpaca Jinno 35 1239540
4 Mesterul Jinno 34 5214
5 SpartaBuff Jinno 32 1331874
6 Eyline Jinno 30 1917645
7 10 Jinno 30 786113
8 SpartaBuff2 Jinno 29 823603
9 Map1Farm Jinno 27 909220
10 SpartaDT1 Jinno 26 509784
11 zSparta Jinno 26 338750
12 SpartaDT2 Jinno 26 139968
13 Lama Jinno 26 84274
14 amylisse Jinno 25 45840
15 SpartaDT4 Jinno 24 906497
16 SpartaDT3 Jinno 24 905788
17 Zonny Chunjo 24 271302
18 PlayAj Chunjo 23 635279
19 TreborUN Jinno 22 303766
20 SuntemIn2009 Jinno 22 12635
21 enTaroaduN Jinno 21 302213
22 Valenol Jinno 20 381822
23 GTR Jinno 20 333800
24 Blondu Jinno 20 75059
25 JonglerDT07 Jinno 20 11280
 

User panel

 

Download

 

Players

  • 7 - 10 Jinno 30

Guilds